|
|
Sokoban Solver Statistics - Festival 3.1 - MicrobanDate: 2023-06-05 |
|
|||||||||||
| Microban | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solved levels | 22642 | 6028 | 92 | 155 of 155 | 155 | Total | 5348 | 608 | 3720 | 5228 | |||
| Sokoban Solver Statistics - Festival 3.1 10 minutes - Microban | |||||||||||||
| Microban | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
| 1 | 33 | 8 | 1 | ✓ | ✓ | 6 | 7 | 14 | 2 | 4 | 8 | ||
| 2 | 16 | 3 | ✓ | ✓ | 6 | 7 | 19 | 3 | 3 | 3 | |||
| 3 | 59 | 15 | 1 | ✓ | ✓ | 9 | 6 | 20 | 2 | 13 | 13 | ||
| 4 | 29 | 7 | ✓ | ✓ | 8 | 6 | 20 | 3 | 3 | 7 | |||
| 5 | 55 | 12 | 1 | ✓ | ✓ | 8 | 7 | 27 | 4 | 4 | 6 | ||
| 6 | 107 | 29 | 1 | ✓ | ✓ | 12 | 6 | 28 | 3 | 27 | 29 | ||
| 7 | 62 | 8 | ✓ | ✓ | 7 | 8 | 30 | 6 | 6 | 6 | |||
| 8 | 99 | 32 | 1 | ✓ | ✓ | 8 | 12 | 27 | 2 | 18 | 32 | ||
| 9 | 30 | 10 | ✓ | ✓ | 6 | 7 | 13 | 2 | 6 | 10 | |||
| 10 | 101 | 21 | 1 | ✓ | ✓ | 11 | 8 | 27 | 3 | 13 | 21 | ||
| 11 | 82 | 18 | ✓ | ✓ | 9 | 8 | 25 | 2 | 14 | 16 | |||
| 12 | 49 | 11 | 1 | ✓ | ✓ | 9 | 8 | 23 | 2 | 11 | 11 | ||
| 13 | 53 | 23 | 1 | ✓ | ✓ | 7 | 9 | 20 | 3 | 15 | 21 | ||
| 14 | 55 | 10 | ✓ | ✓ | 7 | 6 | 16 | 2 | 2 | 10 | |||
| 15 | 43 | 12 | 1 | ✓ | ✓ | 9 | 7 | 19 | 2 | 2 | 12 | ||
| 16 | 128 | 45 | ✓ | ✓ | 10 | 8 | 31 | 3 | 39 | 39 | |||
| 17 | 31 | 9 | 1 | ✓ | ✓ | 6 | 7 | 17 | 3 | 3 | 9 | ||
| 18 | 77 | 13 | ✓ | ✓ | 7 | 9 | 22 | 2 | 11 | 13 | |||
| 19 | 45 | 20 | 1 | ✓ | ✓ | 8 | 8 | 19 | 2 | 10 | 20 | ||
| Microban | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
| 20 | 56 | 16 | ✓ | ✓ | 9 | 8 | 23 | 2 | 4 | 16 | |||
| 21 | 19 | 5 | 1 | ✓ | ✓ | 7 | 6 | 15 | 2 | 3 | 5 | ||
| 22 | 49 | 15 | 1 | ✓ | ✓ | 7 | 9 | 25 | 2 | 11 | 15 | ||
| 23 | 58 | 10 | ✓ | ✓ | 7 | 7 | 18 | 2 | 6 | 10 | |||
| 24 | 41 | 13 | 1 | ✓ | ✓ | 7 | 7 | 19 | 2 | 9 | 9 | ||
| 25 | 33 | 7 | ✓ | ✓ | 7 | 7 | 18 | 3 | 7 | 7 | |||
| 26 | 42 | 10 | 1 | ✓ | ✓ | 6 | 8 | 18 | 3 | 6 | 10 | ||
| 27 | 50 | 10 | ✓ | ✓ | 7 | 7 | 18 | 2 | 6 | 10 | |||
| 28 | 33 | 9 | 1 | ✓ | ✓ | 7 | 7 | 17 | 2 | 3 | 9 | ||
| 29 | 108 | 22 | ✓ | ✓ | 11 | 9 | 35 | 2 | 16 | 22 | |||
| 30 | 21 | 5 | 1 | ✓ | ✓ | 6 | 7 | 17 | 3 | 5 | 5 | ||
| 31 | 17 | 6 | 1 | ✓ | ✓ | 7 | 7 | 18 | 3 | 4 | 6 | ||
| 32 | 52 | 11 | ✓ | ✓ | 7 | 7 | 17 | 3 | 3 | 9 | |||
| 33 | 53 | 10 | 1 | ✓ | ✓ | 7 | 7 | 22 | 3 | 10 | 10 | ||
| 34 | 42 | 10 | ✓ | ✓ | 9 | 6 | 23 | 4 | 4 | 8 | |||
| 35 | 109 | 33 | 1 | ✓ | ✓ | 6 | 10 | 24 | 5 | 19 | 31 | ||
| 36 | 228 | 99 | ✓ | ✓ | 15 | 5 | 28 | 5 | 35 | 59 | |||
| 37 | 75 | 27 | 1 | ✓ | ✓ | 9 | 8 | 23 | 3 | 19 | 23 | ||
| 38 | 39 | 10 | 1 | ✓ | ✓ | 10 | 7 | 28 | 3 | 8 | 8 | ||
| 39 | 89 | 27 | ✓ | ✓ | 10 | 9 | 30 | 2 | 11 | 27 | |||
| Microban | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
| 40 | 23 | 7 | 1 | ✓ | ✓ | 7 | 6 | 16 | 3 | 3 | 7 | ||
| 41 | 80 | 13 | ✓ | ✓ | 8 | 6 | 19 | 3 | 9 | 13 | |||
| 42 | 63 | 17 | 1 | ✓ | ✓ | 7 | 8 | 19 | 3 | 5 | 15 | ||
| 43 | 68 | 24 | ✓ | ✓ | 9 | 9 | 25 | 3 | 14 | 22 | |||
| 44 | 1 | 1 | 1 | ✓ | ✓ | 5 | 3 | 3 | 1 | 1 | 1 | ||
| 45 | 47 | 11 | ✓ | ✓ | 6 | 7 | 18 | 3 | 9 | 11 | |||
| 46 | 57 | 10 | 1 | ✓ | ✓ | 7 | 8 | 21 | 2 | 2 | 8 | ||
| 47 | 83 | 22 | 1 | ✓ | ✓ | 11 | 7 | 29 | 2 | 16 | 22 | ||
| 48 | 77 | 14 | ✓ | ✓ | 8 | 8 | 25 | 3 | 8 | 14 | |||
| 49 | 108 | 23 | 1 | ✓ | ✓ | 8 | 10 | 29 | 3 | 17 | 21 | ||
| 50 | 80 | 17 | ✓ | ✓ | 10 | 7 | 25 | 2 | 11 | 17 | |||
| 51 | 34 | 8 | 1 | ✓ | ✓ | 8 | 7 | 19 | 2 | 2 | 8 | ||
| 52 | 30 | 8 | ✓ | ✓ | 6 | 8 | 20 | 4 | 4 | 8 | |||
| 53 | 75 | 22 | 1 | ✓ | ✓ | 7 | 7 | 20 | 4 | 6 | 12 | ||
| 54 | 90 | 30 | ✓ | ✓ | 12 | 8 | 34 | 4 | 24 | 30 | |||
| 55 | 64 | 27 | 1 | ✓ | ✓ | 10 | 8 | 21 | 2 | 27 | 27 | ||
| 56 | 23 | 6 | 1 | ✓ | ✓ | 7 | 6 | 16 | 2 | 2 | 6 | ||
| 57 | 74 | 23 | ✓ | ✓ | 8 | 9 | 21 | 2 | 3 | 23 | |||
| 58 | 55 | 13 | 1 | ✓ | ✓ | 7 | 7 | 18 | 3 | 5 | 11 | ||
| 59 | 195 | 54 | ✓ | ✓ | 13 | 9 | 48 | 3 | 38 | 50 | |||
| Microban | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
| 60 | 255 | 52 | 1 | ✓ | ✓ | 10 | 10 | 42 | 4 | 28 | 44 | ||
| 61 | 116 | 25 | ✓ | ✓ | 9 | 10 | 32 | 4 | 15 | 21 | |||
| 62 | 64 | 32 | 1 | ✓ | ✓ | 13 | 6 | 28 | 4 | 10 | 30 | ||
| 63 | 115 | 50 | ✓ | ✓ | 19 | 6 | 33 | 2 | 4 | 50 | |||
| 64 | 95 | 30 | 1 | ✓ | ✓ | 10 | 9 | 27 | 4 | 12 | 30 | ||
| 65 | 176 | 41 | 1 | ✓ | ✓ | 9 | 9 | 32 | 4 | 37 | 41 | ||
| 66 | 107 | 23 | ✓ | ✓ | 9 | 14 | 46 | 3 | 7 | 15 | |||
| 67 | 59 | 12 | 1 | ✓ | ✓ | 7 | 8 | 20 | 3 | 4 | 8 | ||
| 68 | 98 | 28 | ✓ | ✓ | 10 | 7 | 23 | 3 | 18 | 28 | |||
| 69 | 145 | 37 | 1 | ✓ | ✓ | 11 | 8 | 39 | 3 | 27 | 37 | ||
| 70 | 78 | 26 | ✓ | ✓ | 8 | 10 | 32 | 4 | 20 | 26 | |||
| 71 | 162 | 25 | 1 | ✓ | ✓ | 13 | 9 | 52 | 2 | 21 | 21 | ||
| 72 | 143 | 46 | ✓ | ✓ | 10 | 11 | 37 | 3 | 20 | 40 | |||
| 73 | 102 | 25 | 1 | ✓ | ✓ | 8 | 10 | 33 | 3 | 25 | 25 | ||
| 74 | 165 | 42 | 1 | ✓ | ✓ | 11 | 8 | 30 | 4 | 30 | 34 | ||
| 75 | 106 | 34 | ✓ | ✓ | 10 | 7 | 26 | 4 | 26 | 34 | |||
| 76 | 219 | 64 | 1 | ✓ | ✓ | 10 | 11 | 41 | 3 | 56 | 56 | ||
| 77 | 215 | 55 | ✓ | ✓ | 11 | 7 | 30 | 4 | 51 | 55 | |||
| 78 | 142 | 33 | 1 | ✓ | ✓ | 11 | 8 | 34 | 5 | 29 | 33 | ||
| 79 | 86 | 22 | ✓ | ✓ | 10 | 6 | 26 | 3 | 4 | 18 | |||
| Microban | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
| 80 | 153 | 40 | 1 | ✓ | ✓ | 10 | 11 | 40 | 4 | 28 | 38 | ||
| 81 | 66 | 20 | ✓ | ✓ | 6 | 9 | 21 | 3 | 4 | 12 | |||
| 82 | 54 | 16 | 1 | ✓ | ✓ | 8 | 8 | 25 | 3 | 10 | 14 | ||
| 83 | 232 | 61 | 1 | ✓ | ✓ | 8 | 10 | 32 | 4 | 27 | 47 | ||
| 84 | 261 | 70 | ✓ | ✓ | 12 | 10 | 42 | 3 | 66 | 68 | |||
| 85 | 179 | 53 | 1 | ✓ | ✓ | 11 | 11 | 43 | 3 | 47 | 51 | ||
| 86 | 125 | 27 | ✓ | ✓ | 9 | 8 | 26 | 4 | 21 | 25 | |||
| 87 | 199 | 57 | 1 | ✓ | ✓ | 9 | 10 | 34 | 4 | 47 | 53 | ||
| 88 | 241 | 69 | ✓ | ✓ | 11 | 12 | 36 | 3 | 63 | 63 | |||
| 89 | 204 | 45 | 1 | ✓ | ✓ | 10 | 9 | 31 | 4 | 35 | 35 | ||
| 90 | 90 | 20 | 1 | ✓ | ✓ | 10 | 7 | 30 | 4 | 10 | 16 | ||
| 91 | 50 | 14 | ✓ | ✓ | 11 | 5 | 23 | 4 | 10 | 14 | |||
| 92 | 130 | 48 | 1 | ✓ | ✓ | 15 | 10 | 42 | 3 | 26 | 48 | ||
| 93 | 189 | 60 | ✓ | ✓ | 11 | 11 | 65 | 8 | 12 | 34 | |||
| 94 | 103 | 35 | 1 | ✓ | ✓ | 9 | 8 | 30 | 3 | 11 | 29 | ||
| 95 | 42 | 8 | 1 | ✓ | ✓ | 8 | 8 | 36 | 8 | 8 | 8 | ||
| 96 | 94 | 39 | ✓ | ✓ | 11 | 11 | 37 | 3 | 13 | 37 | |||
| 97 | 210 | 45 | 1 | ✓ | ✓ | 14 | 10 | 36 | 5 | 37 | 41 | ||
| 98 | 297 | 118 | ✓ | ✓ | 16 | 10 | 53 | 5 | 46 | 110 | |||
| 99 | 419 | 143 | 1 | ✓ | ✓ | 22 | 10 | 69 | 4 | 73 | 131 | ||
| Microban | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
| 100 | 183 | 52 | ✓ | ✓ | 8 | 8 | 28 | 4 | 34 | 52 | |||
| 101 | 99 | 15 | 1 | ✓ | ✓ | 13 | 13 | 56 | 5 | 7 | 15 | ||
| 102 | 186 | 44 | 1 | ✓ | ✓ | 11 | 8 | 38 | 4 | 38 | 44 | ||
| 103 | 83 | 14 | ✓ | ✓ | 8 | 8 | 24 | 4 | 6 | 12 | |||
| 104 | 123 | 31 | 1 | ✓ | ✓ | 9 | 9 | 28 | 3 | 13 | 27 | ||
| 105 | 175 | 42 | ✓ | ✓ | 11 | 11 | 57 | 8 | 8 | 24 | |||
| 106 | 293 | 54 | 1 | ✓ | ✓ | 10 | 9 | 34 | 5 | 48 | 50 | ||
| 107 | 60 | 10 | ✓ | ✓ | 8 | 8 | 36 | 11 | 6 | 10 | |||
| 108 | 320 | 88 | 1 | ✓ | ✓ | 15 | 8 | 45 | 4 | 54 | 68 | ||
| 109 | 335 | 74 | ✓ | ✓ | 9 | 13 | 42 | 5 | 26 | 42 | |||
| 110 | 109 | 14 | 1 | ✓ | ✓ | 9 | 9 | 24 | 4 | 8 | 14 | ||
| 111 | 210 | 77 | 1 | ✓ | ✓ | 9 | 12 | 45 | 6 | 41 | 61 | ||
| 112 | 331 | 108 | ✓ | ✓ | 10 | 13 | 53 | 5 | 70 | 94 | |||
| 113 | 190 | 51 | 1 | ✓ | ✓ | 14 | 13 | 51 | 4 | 31 | 51 | ||
| 114 | 374 | 82 | ✓ | ✓ | 11 | 9 | 37 | 6 | 54 | 60 | |||
| 115 | 169 | 35 | 1 | ✓ | ✓ | 12 | 8 | 37 | 5 | 25 | 29 | ||
| 116 | 105 | 18 | ✓ | ✓ | 10 | 7 | 25 | 5 | 10 | 14 | |||
| 117 | 230 | 73 | 1 | ✓ | ✓ | 11 | 10 | 48 | 5 | 35 | 47 | ||
| 118 | 264 | 64 | 1 | ✓ | ✓ | 10 | 10 | 38 | 4 | 36 | 44 | ||
| 119 | 197 | 24 | ✓ | ✓ | 9 | 10 | 36 | 3 | 16 | 18 | |||
| Microban | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
| 120 | 255 | 66 | 1 | ✓ | ✓ | 11 | 11 | 40 | 4 | 60 | 64 | ||
| 121 | 207 | 91 | ✓ | ✓ | 11 | 11 | 41 | 5 | 27 | 47 | |||
| 122 | 381 | 110 | 1 | ✓ | ✓ | 11 | 12 | 45 | 5 | 70 | 90 | ||
| 123 | 404 | 117 | ✓ | ✓ | 15 | 11 | 52 | 5 | 89 | 101 | |||
| 124 | 347 | 45 | 1 | ✓ | ✓ | 14 | 9 | 56 | 3 | 33 | 39 | ||
| 125 | 193 | 48 | 1 | ✓ | ✓ | 13 | 8 | 35 | 4 | 38 | 38 | ||
| 126 | 173 | 29 | ✓ | ✓ | 12 | 7 | 35 | 7 | 13 | 23 | |||
| 127 | 146 | 32 | 1 | ✓ | ✓ | 10 | 9 | 34 | 4 | 10 | 32 | ||
| 128 | 114 | 27 | ✓ | ✓ | 11 | 8 | 33 | 4 | 7 | 19 | |||
| 129 | 126 | 24 | 1 | ✓ | ✓ | 11 | 8 | 34 | 5 | 8 | 22 | ||
| 130 | 184 | 38 | ✓ | ✓ | 12 | 7 | 36 | 4 | 26 | 36 | |||
| 131 | 86 | 31 | 1 | ✓ | ✓ | 7 | 11 | 30 | 4 | 21 | 31 | ||
| 132 | 211 | 49 | ✓ | ✓ | 10 | 8 | 27 | 4 | 21 | 37 | |||
| 133 | 245 | 55 | 1 | ✓ | ✓ | 10 | 8 | 33 | 5 | 37 | 39 | ||
| 134 | 360 | 94 | 1 | ✓ | ✓ | 12 | 10 | 44 | 4 | 64 | 76 | ||
| 135 | 157 | 38 | ✓ | ✓ | 11 | 7 | 32 | 4 | 32 | 36 | |||
| 136 | 236 | 35 | 1 | ✓ | ✓ | 9 | 8 | 29 | 4 | 23 | 25 | ||
| 137 | 243 | 56 | ✓ | ✓ | 13 | 10 | 44 | 4 | 32 | 46 | |||
| 138 | 263 | 70 | 1 | ✓ | ✓ | 12 | 11 | 45 | 5 | 36 | 54 | ||
| 139 | 394 | 114 | 1 | ✓ | ✓ | 16 | 12 | 58 | 6 | 74 | 106 | ||
| Microban | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
| 140 | 342 | 82 | ✓ | ✓ | 14 | 9 | 49 | 4 | 66 | 80 | |||
| 141 | 173 | 64 | 1 | ✓ | ✓ | 10 | 9 | 39 | 6 | 20 | 52 | ||
| 142 | 124 | 36 | ✓ | ✓ | 9 | 9 | 25 | 4 | 4 | 20 | |||
| 143 | 258 | 71 | 1 | ✓ | ✓ | 9 | 15 | 45 | 6 | 15 | 65 | ||
| 144 | 210 | 42 | 1 | ✓ | ✓ | 12 | 12 | 64 | 16 | 24 | 36 | ||
| 145 | 309 | 68 | 1 | ✓ | ✓ | 11 | 11 | 48 | 12 | 12 | 18 | ||
| 146 | 115 | 16 | 1 | ✓ | ✓ | 9 | 9 | 45 | 12 | 12 | 14 | ||
| 147 | 159 | 52 | ✓ | ✓ | 12 | 10 | 42 | 3 | 36 | 50 | |||
| 148 | 216 | 55 | 1 | ✓ | ✓ | 15 | 7 | 42 | 4 | 41 | 49 | ||
| 149 | 100 | 35 | ✓ | ✓ | 10 | 12 | 33 | 4 | 23 | 35 | |||
| 150 | 189 | 49 | 1 | ✓ | ✓ | 15 | 8 | 41 | 5 | 39 | 43 | ||
| 151 | 151 | 52 | ✓ | ✓ | 12 | 10 | 38 | 4 | 36 | 50 | |||
| 152 | 277 | 37 | 1 | ✓ | ✓ | 15 | 9 | 62 | 4 | 17 | 35 | ||
| 153 | 866 | 352 | 4 | ✓ | ✓ | 13 | 10 | 63 | 10 | 274 | 336 | ||
| 154 | 429 | 2 | ✓ | ✓ | 29 | 17 | 217 | 1 | 2 | 2 | |||
| 155 | 282 | 175 | 1 | ✓ | ✓ | 30 | 17 | 217 | 11 | 175 | 175 | ||
| Solved levels | 22642 | 6028 | 92 | 155 of 155 | 155 | Total | 5348 | 608 | 3720 | 5228 | |||
| Solver | Festival |
| Version | 3.1 |
| Author | Yaron Shoham |
| Time limit | 10 minutes |
| Solver settings | Default settings |
| Computer processor (CPU) | Intel(R) Core(TM) i7-10700F |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark